Or, embed this snippet using GenerateWP WordPress Plugin.

Download

Clone

Slideshow slide style taxonomy

// Register Custom Taxonomy
function slidestyle_tax() {

	$labels = array(
		'name'                       => _x( 'Slide Styles', 'Taxonomy General Name', 'text_domain' ),
		'singular_name'              => _x( 'Slide Style', 'Taxonomy Singular Name', 'text_domain' ),
		'menu_name'                  => __( 'Slide Style', 'text_domain' ),
		'all_items'                  => __( 'All Slide Styles', 'text_domain' ),
		'parent_item'                => __( 'Parent Item', 'text_domain' ),
		'parent_item_colon'          => __( 'Parent Item:', 'text_domain' ),
		'new_item_name'              => __( 'New Slide Style', 'text_domain' ),
		'add_new_item'               => __( 'Add New Style', 'text_domain' ),
		'edit_item'                  => __( 'Edit Style', 'text_domain' ),
		'update_item'                => __( 'Update Style', 'text_domain' ),
		'view_item'                  => __( 'View Style', 'text_domain' ),
		'separate_items_with_commas' => __( 'Separate styles with commas', 'text_domain' ),
		'add_or_remove_items'        => __( 'Add or remove styles', 'text_domain' ),
		'choose_from_most_used'      => __( 'Choose from the most used', 'text_domain' ),
		'popular_items'              => __( 'Popular Styles', 'text_domain' ),
		'search_items'               => __( 'Search Styles', 'text_domain' ),
		'not_found'                  => __( 'Not Found', 'text_domain' ),
	);
	$args = array(
		'labels'                     => $labels,
		'hierarchical'               => false,
		'public'                     => true,
		'show_ui'                    => true,
		'show_admin_column'          => true,
		'show_in_nav_menus'          => true,
		'show_tagcloud'              => true,
		'rewrite'                    => false,
	);
	register_taxonomy( 'slidestyle', array( 'slideshow_slide_type' ), $args );

}

// Hook into the 'init' action
add_action( 'init', 'slidestyle_tax', 0 );