Or, embed this snippet using GenerateWP WordPress Plugin.

Download

Clone

Neighborhood Taxonomy

// Register Custom Taxonomy
function neighborhood_taxonomy() {

	$labels = array(
		'name'                       => 'Property Neighborhoods',
		'singular_name'              => 'Property Neighborhood',
		'menu_name'                  => 'Neighborhoods',
		'all_items'                  => 'All Neighborhoods',
		'parent_item'                => 'Parent Neighborhood',
		'parent_item_colon'          => 'Parent Neighborhood:',
		'new_item_name'              => 'New Neighborhood Name',
		'add_new_item'               => 'Add New Neighborhood',
		'edit_item'                  => 'Edit Neighborhood',
		'update_item'                => 'Update Neighborhood',
		'view_item'                  => 'View Neighborhood',
		'separate_items_with_commas' => 'Separate Neighborhoods with commas',
		'add_or_remove_items'        => 'Add or remove Neighborhoods',
		'choose_from_most_used'      => 'Choose from the most used',
		'popular_items'              => 'Popular Neighborhoods',
		'search_items'               => 'Search Neighborhood',
		'not_found'                  => 'Not Found',
		'no_terms'                   => 'No items',
		'items_list'                 => 'Neighborhoods list',
		'items_list_navigation'      => 'Neighborhoods list navigation',
	);
	$args = array(
		'labels'                     => $labels,
		'hierarchical'               => false,
		'public'                     => true,
		'show_ui'                    => true,
		'show_admin_column'          => true,
		'show_in_nav_menus'          => true,
		'show_tagcloud'              => true,
	);
	register_taxonomy( 'topline_neighborhood', array( 'properties' ), $args );

}
add_action( 'init', 'neighborhood_taxonomy', 0 );