Or, embed this snippet using GenerateWP WordPress Plugin.

Download

Clone

Tax Pessoas

// Register Custom Taxonomy
function tax_acervo_pesoas() {

	$labels = array(
		'name'                       => _x( 'Pessoas', 'Taxonomy General Name', 'globo' ),
		'singular_name'              => _x( 'Pessoa', 'Taxonomy Singular Name', 'globo' ),
		'menu_name'                  => __( 'Pessoas', 'globo' ),
		'all_items'                  => __( 'Todas as Pessoas', 'globo' ),
		'parent_item'                => __( 'Parent Item', 'globo' ),
		'parent_item_colon'          => __( 'Parent Item:', 'globo' ),
		'new_item_name'              => __( 'Nova Pessoa', 'globo' ),
		'add_new_item'               => __( 'Adicionar nova Pessoa', 'globo' ),
		'edit_item'                  => __( 'Editar pessoa', 'globo' ),
		'update_item'                => __( 'Atualizar pessoa', 'globo' ),
		'view_item'                  => __( 'Ver pessoa', 'globo' ),
		'separate_items_with_commas' => __( 'Separate items with commas', 'globo' ),
		'add_or_remove_items'        => __( 'Adicionar ou remover pessoas', 'globo' ),
		'choose_from_most_used'      => __( 'Choose from the most used', 'globo' ),
		'popular_items'              => __( 'Pessoas populares', 'globo' ),
		'search_items'               => __( 'Buscar Pessoas', 'globo' ),
		'not_found'                  => __( 'Não encontrado', 'globo' ),
		'no_terms'                   => __( 'Nenhuma pessoa', 'globo' ),
		'items_list'                 => __( 'Lista de pessoas', 'globo' ),
		'items_list_navigation'      => __( 'Items list navigation', 'globo' ),
	);
	$args = array(
		'labels'                     => $labels,
		'hierarchical'               => false,
		'public'                     => true,
		'show_ui'                    => true,
		'show_admin_column'          => true,
		'show_in_nav_menus'          => true,
		'show_tagcloud'              => true,
	);
	register_taxonomy( 'acervo_pessoas', array( 'acervo' ), $args );

}
add_action( 'init', 'tax_acervo_pesoas', 0 );