Or, embed this snippet using GenerateWP WordPress Plugin.

Download

Clone

5

$tax_query = array(
	'relation' => 'AND',
	array(
		'relation' => 'AND',
		array(
			'taxonomy'         => 'statistics',
			'terms'            => 'statistics',
			'field'            => 'term_id',
			'operator'         => 'AND',
			'include_children' => true,
		),
	),
	array(
		'relation' => 'AND',
		array(
			'taxonomy'         => 'statistics',
			'terms'            => 'statistics',
			'field'            => 'term_id',
			'operator'         => 'AND',
			'include_children' => true,
		),
	),
	array(
		'relation' => 'AND',
		array(
			'taxonomy'         => 'statistics',
			'terms'            => 'statistics',
			'field'            => 'term_id',
			'operator'         => 'AND',
			'include_children' => true,
		),
	),
	array(
		'relation' => 'AND',
		array(
			'taxonomy'         => 'statistics',
			'terms'            => 'statistics',
			'field'            => 'term_id',
			'operator'         => 'AND',
			'include_children' => true,
		),
	),
	array(
		'relation' => 'AND',
		array(
			'taxonomy'         => 'statistics',
			'terms'            => 'statistics',
			'field'            => 'term_id',
			'operator'         => 'AND',
			'include_children' => true,
		),
	),
);